Section Mail: messina@esn.it
Accademic year 2026/2027
Board Members
| President | Angelica Mondo | presidente@esnmessina.it | |
| Vice President | Danmark Anis | vicepresidente@esnmessina.it | |
| Secretary | Fiorenza Dini | segretario@esnmessina.it | |
| Local Representative | Iulian Curmei | rl@esnmessina.it | |
| Treasurer | Federica Bonasera | tesoriere@esnmessina.it |
Board Supporters
| Web Master | Maria Luisa Freni | webmaster@esnmessina.it | |
| Responsabile Trips & Tour | Chiara Poracciolo | viaggi@esnmessina.it | |
| Responsabile Accommodation | Elvira Donato | accommodation@esnmessina.it | |
| Event Manager | Beatrice Occhino | eventi@esnmessina.it | |
| Resp. Merchandising | Patrizia Inzirillo | messina@esn.it | |
| Partnership Manager | Patrizia Inzirillo | partnership@esnmessina.it | |
| Communication Manager | Arianna Cama | comunicazione.esnme@gmail.com | |
| Incoming/Outgoing | Elisa Tedesco | incoming.outgoing@esnmessina.it | |
| Responsabile Ufficio | Armando Arsena | ufficio@esnmessina.it | |
| Sport & Wellbeing | Francesco Lima | hwb@esnmessina.it | |
| Resp. Cause | Ivan Basile | cause@esnmessina.it | |
| Resp. Culture | Calogero Pio Emanuele Nicosia | culture@esnmessina.it |

